List of Cash Crops in India with Full Information Required Temperature, Rainfall, Soil Type, Producing States
S. No. | Crops | Temperature | Rainfall | Soil | Leading States |
1 | Sugarcane | 20-26 Degree Celsius | 100-150 cm or irrigation facilities with high humidity | Any type of soil that can retain moisture | Uttar Pradesh, Maharastra, Tamil Nadu, Karnataka, Andhra Pradesh, Gujarat, Bihar, Haryana, Punjab, Odisha |
2 | Jute | 24-35 Degree Celsius | Heavy rainfall of 150 cm with 90% high humidity | Light sandy or clayey loams | West Bengal (70% more than 70% production and 60% area), Bihar, Assam, Odhisha |
3 | Cotton | 21-30 Degree Celsius, but not below 21 Degree Celsius, 200 frost free days | 50-75 cm or irrigation facility | Deep black soil (regur), alluvial or laterite soils | Maharastra, Andhra Pradesh, Punjab, Gujarat, Haryana, Tamil Nadu, Karnataka, Rajasthan, Madhya Pradesh |
4 | Tobacco | 16-40 Degree Celsius | 50-100 cm, heavy rainfall harmful to crop | Well-drained loamy soil, alluvial or black soil | Gujarat, Andhra Pradesh, Bihar, Tamil Nadu, Odisha, West Bengal, Uttar Pradesh, Maharastra, Assam Rajasthan |
5 | Tea | 24-30 Degree Celsius, Shade loving plant | 125-375 cm, but cannot stand stagnant water near roots, hence grown on hills slopes | Well-drained, deep friable loams or forest soils rich in organic matter | Assam, Uttarakhand, Kerala, West Bengal, Tamil Nadu, Bihar, Jharkhand, Himachal Pradesh |
6 | Coffee | 15-28 Degree Celsius | 150-200 cm, prolonged drought cause severe damage | Rich well-drained friable loams containing good amount of vegetable mould | West Bengal, Nagaland, Karnatka, Kerala, Tamil Nadu, Maharastra, Andhra Pradesh, West Bengal, Odisha, Mizoram, Assam, Meghalaya |
7 | Rubber | 25-35 Degree Celsius | 150-200 cm | Rich well-drained soils | Tamil Nadu, Karnataka, Kerala |
List of Spices in India Required Temperature, Rainfall, Soil Type, Producing States
S. No. | Spice Name | Temperature | Rainfall | Soil Type | Leading State |
1 | Pepper |
10-30 Degree Celsius |
200-300 cm |
Loamy Soil / Lateritic Soil |
Kerala, Karnataka, Tamil Nadu |
2 | Ginger | Kerala, Uttar Pradesh | |||
3 | Turmeric | Andhra Pradesh, Odisha | |||
4 | Cardamom | Karnataka, Kerala, Sikkim, Tamil Nadu | |||
5 | Chillies | Maharastra, Andhra Pradesh | |||
6 | Cloves | Kerala | |||
7 | Nutmeg | Kerala | |||
8 | Arecanut | Kerala | |||
9 | Coconut | Tamil Nadu, Andhra Pradesh, Kerala, Karnataka | |||
10 | Cinnamon | Kerala |