List of The Presidents of India and Their Tenure Specifications

the presidents of india and their tenure of office entranciology

 

List of the Presidents of India Since January, 26, 1950 :-

S. No. Name of the President Tenure Details
1 Dr. Rajendra Prasad January 26, 1950 to May 13, 1962
2 Dr. Sarvepalli Radhakrishnan May 13, 1962 to May 13, 1967
3 Dr. Zakir Hussain May 13, 1967 to May 3, 1969 (Died)
4 Varahagiri Venkata Giri May 3, 1969 to July 20, 1969 (Acting)
5 Justice Mohammad Hidayatullah July 20, 1969 to August 24, 1969 (Acting)
6 Varahagiri Venkata Giri August 24, 1969 to August 24, 1974
7 Fakhruddin Ali Ahmed August 24, 1974 to February 11, 1977 (Died)
8 D.B. Jatti February 11, 1977 to July 25, 1977 (Acting)
9 Neelam Sanjeev Reddy July 25, 1977 to July 25, 1982
10 Giani Zail Singh July 25, 1982 to July 25, 1987
11 M. Hidayatullah October 6, 1982 to October 31, 1982 (Discharged the Functions of the President)
12 R. Venkatraman July 25, 1987 to July 25, 1992
13 Dr. Shankar Dayal Sharma July 25, 1992 to July 25, 1997
14 K.R. Narayanan July 25, 1997 to July 25, 2002
15 A.P.J. Abdul Kalam July 25, 2002 to July 25, 2007
16 Pratibha Patil July 25, 2007 to July 25, 2012
17 Pranab Mukherjee July 25, 2012 to Till Date
READ ALSO:   Population of Indian States and Union Territories (Census 2011)